Historic Brawl | Halana and Alena, Partners | Value you own: 0 % |
---|---|---|
310 | 310 | 78 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Domri, Anarch of Bolas | 0 / 1 | 1.2 | 1.2 | 1 Rare |
Arlinn, the Pack's Hope | 0 / 1 | 4.1 | 4.1 | 1 Mythic |
Chandra, Torch of Defiance | 0 / 1 | 2.37 | 2.37 | 1 Mythic |
Nissa, Who Shakes the World | 0 / 1 | 2.44 | 2.44 | 1 Rare |
Vivien Reid | 0 / 1 | 1.56 | 1.56 | 1 Mythic |
Vivien, Monsters' Advocate | 0 / 1 | 4.71 | 4.71 | 1 Mythic |
Chandra, Awakened Inferno | 0 / 1 | 2.44 | 2.44 | 1 Mythic |
Gilded Goose | 0 / 1 | 1.06 | 1.06 | 1 Rare |
Llanowar Elves | 0 / 1 | 0.23 | 0.23 | 1 Common |
Jaspera Sentinel | 0 / 1 | 0.09 | 0.09 | 1 Common |
Dragonmaster Outcast | 0 / 1 | 0.73 | 0.73 | 1 Mythic |
Paradise Druid | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Ilysian Caryatid | 0 / 1 | 0.14 | 0.14 | 1 Common |
Lotus Cobra | 0 / 1 | 2.44 | 2.44 | 1 Rare |
Magda, Brazen Outlaw | 0 / 1 | 0.7 | 0.7 | 1 Rare |
Targ Nar, Demon-Fang Gnoll | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Goro-Goro, Disciple of Ryusei | 0 / 1 | 0.77 | 0.77 | 1 Rare |
Fynn, the Fangbearer | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Rahilda, Wanted Cutthroat | 0 / 1 | 0 | 0 | 1 Mythic |
Gallia of the Endless Dance | 0 / 1 | 0.2 | 0.2 | 1 Rare |
Rishkar, Peema Renegade | 0 / 1 | 0.21 | 0.21 | 1 Uncommon |
Selvala, Heart of the Wilds | 0 / 1 | 5.39 | 5.39 | 1 Mythic |
Radha, Heart of Keld | 0 / 1 | 0.67 | 0.67 | 1 Rare |
Krenko, Tin Street Kingpin | 0 / 1 | 0.99 | 0.99 | 1 Rare |
Grumgully, the Generous | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Birgi, God of Storytelling | 0 / 1 | 12.34 | 12.34 | 1 Rare |
Captain Lannery Storm | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Tovolar, Dire Overlord | 0 / 1 | 0.42 | 0.42 | 1 Rare |
Kodama of the West Tree | 0 / 1 | 16.49 | 16.49 | 1 Mythic |
Klothys, God of Destiny | 0 / 1 | 4.1 | 4.1 | 1 Mythic |
Svella, Ice Shaper | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Beast Whisperer | 0 / 1 | 2.73 | 2.73 | 1 Rare |
Questing Beast | 0 / 1 | 4.0 | 4.0 | 1 Mythic |
Atsushi, the Blazing Sky | 0 / 1 | 6.16 | 6.16 | 1 Mythic |
Delina, Wild Mage | 0 / 1 | 6.28 | 6.28 | 1 Rare |
Grand Warlord Radha | 0 / 1 | 0.4 | 0.4 | 1 Rare |
Toski, Bearer of Secrets | 0 / 1 | 4.51 | 4.51 | 1 Rare |
Renata, Called to the Hunt | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Nylea, Keen-Eyed | 0 / 1 | 2.93 | 2.93 | 1 Mythic |
Quartzwood Crasher | 0 / 1 | 1.17 | 1.17 | 1 Rare |
Ilharg, the Raze-Boar | 0 / 1 | 3.38 | 3.38 | 1 Mythic |
Nikya of the Old Ways | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Kogla, the Titan Ape | 0 / 1 | 3.01 | 3.01 | 1 Rare |
Etali, Primal Storm | 0 / 1 | 0.45 | 0.45 | 1 Rare |
Vorinclex, Monstrous Raider | 0 / 1 | 42.6 | 42.6 | 1 Mythic |
Ghalta, Primal Hunger | 0 / 1 | 2.23 | 2.23 | 1 Rare |
Atarka's Command | 0 / 1 | 1.12 | 1.12 | 1 Rare |
Jaya's Immolating Inferno | 0 / 1 | 0.32 | 0.32 | 1 Rare |
Kamahl's Druidic Vow | 0 / 1 | 0.31 | 0.31 | 1 Rare |
Shatterskull Smashing | 0 / 1 | 6.79 | 6.79 | 1 Mythic |
Escape to the Wilds | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Turntimber Symbiosis | 0 / 1 | 2.91 | 2.91 | 1 Mythic |
Mox Amber | 0 / 1 | 26.36 | 26.36 | 1 Mythic |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Blackblade Reforged | 0 / 1 | 0.39 | 0.39 | 1 Rare |
Mirror Box | 0 / 1 | 1.01 | 1.01 | 1 Rare |
The Celestus | 0 / 1 | 0.86 | 0.86 | 1 Rare |
Esika's Chariot | 0 / 1 | 3.46 | 3.46 | 1 Rare |
The Great Henge | 0 / 1 | 45.42 | 45.42 | 1 Mythic |
Bard Class | 0 / 1 | 0.89 | 0.89 | 1 Rare |
Arni Slays the Troll | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Growing Rites of Itlimoc | 0 / 1 | 2.71 | 2.71 | 1 Rare |
Forest | 11 / 11 | 0.0 | 0.0 | |
Mountain | 10 / 10 | 0.0 | 0.0 | |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Rootbound Crag | 0 / 1 | 3.42 | 3.42 | 1 Rare |
Temple of Abandon | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Rugged Highlands | 0 / 1 | 0.08 | 0.08 | 1 Common |
Timber Gorge | 0 / 1 | 0.06 | 0.06 | 1 Common |
Castle Garenbrig | 0 / 1 | 3.77 | 3.77 | 1 Rare |
Fabled Passage | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Cragcrown Pathway | 0 / 1 | 4.98 | 4.98 | 1 Rare |
Lair of the Hydra | 0 / 1 | 1.39 | 1.39 | 1 Rare |
Rockfall Vale | 0 / 1 | 1.33 | 1.33 | 1 Rare |
Gruul Guildgate | 0 / 1 | 0.07 | 0.07 | 1 Common |
Stomping Ground | 0 / 1 | 12.05 | 12.05 | 1 Rare |
Sheltered Thicket | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Boseiju, Who Endures | 0 / 1 | 33.63 | 33.63 | 1 Rare |
Sokenzan, Crucible of Defiance | 0 / 1 | 4.14 | 4.14 | 1 Rare |
Highland Forest | 0 / 1 | 0.24 | 0.24 | 1 Common |
MTGA:
You need
19 Mythic42 Rare
8 Uncommon
9 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Halana and Alena, Partners
Deck
1 Arlinn, the Pack's Hope
1 Chandra, Torch of Defiance
1 Nissa, Who Shakes the World
1 Vivien Reid
1 Vivien, Monsters' Advocate
1 Chandra, Awakened Inferno
1 Gilded Goose
1 Llanowar Elves
1 Jaspera Sentinel
1 Dragonmaster Outcast
1 Paradise Druid
1 Ilysian Caryatid
1 Lotus Cobra
1 Magda, Brazen Outlaw
1 Targ Nar, Demon-Fang Gnoll
1 Goro-Goro, Disciple of Ryusei
1 Fynn, the Fangbearer
1 Rahilda, Wanted Cutthroat
1 Gallia of the Endless Dance
1 Rishkar, Peema Renegade
1 Selvala, Heart of the Wilds
1 Radha, Heart of Keld
1 Krenko, Tin Street Kingpin
1 Grumgully, the Generous
1 Birgi, God of Storytelling
1 Captain Lannery Storm
1 Tovolar, Dire Overlord
1 Kodama of the West Tree
1 Klothys, God of Destiny
1 Svella, Ice Shaper
1 Beast Whisperer
1 Questing Beast
1 Atsushi, the Blazing Sky
1 Delina, Wild Mage
1 Grand Warlord Radha
1 Toski, Bearer of Secrets
1 Renata, Called to the Hunt
1 Nylea, Keen-Eyed
1 Quartzwood Crasher
1 Ilharg, the Raze-Boar
1 Nikya of the Old Ways
1 Kogla, the Titan Ape
1 Etali, Primal Storm
1 Vorinclex, Monstrous Raider
1 Ghalta, Primal Hunger
1 Atarka's Command
1 Jaya's Immolating Inferno
1 Kamahl's Druidic Vow
1 Shatterskull Smashing
1 Escape to the Wilds
1 Turntimber Symbiosis
1 Mox Amber
1 Arcane Signet
1 Blackblade Reforged
1 Mirror Box
1 The Celestus
1 Esika's Chariot
1 The Great Henge
1 Bard Class
1 Arni Slays the Troll
1 Growing Rites of Itlimoc
11 Forest
10 Mountain
1 Command Tower
1 Rootbound Crag
1 Temple of Abandon
1 Rugged Highlands
1 Timber Gorge
1 Castle Garenbrig
1 Fabled Passage
1 Cragcrown Pathway
1 Lair of the Hydra
1 Rockfall Vale
1 Gruul Guildgate
1 Stomping Ground
1 Sheltered Thicket
1 Boseiju, Who Endures
1 Sokenzan, Crucible of Defiance
1 Highland Forest